How to Use This Facility Directory
| Facility | Locality | Type | Reported Population / Capacity | Directory Link or Source |
|---|---|---|---|---|
| Abbeville County Detention Center | Abbeville County | county jail | Not published capacity | View facility |
| Abbeville County Prison Camp | Abbeville County | work-release / county prison camp | Not published capacity | View facility |
| Aiken County Detention Center | Aiken County | county jail | ~407 ADP | View facility |
| Allendale Correctional Institution | Allendale County, Fairfax | state prison | 1,081 capacity | View facility |
| Allendale County Detention Center | Allendale County | county jail | — | View facility |
| Alvin S. Glenn Detention Center | Richland County, Columbia | county jail | 1,008 beds | View facility |
| Anderson County Sheriff's Office Detention Center | Anderson County | county jail | ~400 ADP | View facility |
| Bamberg County Detention Center | Bamberg County | county jail | Not Published capacity | View facility |
| Barnwell County Detention Center | Barnwell County | county jail | 106 capacity | View facility |
| Beaufort County Detention Center | Beaufort County, Beaufort | county jail | ~189 ADP | View facility |
| Broad River Correctional Institution | Richland County, Columbia | state prison | Not posted capacity | View facility |
| Broad River Secure Facility | Richland County, Columbia | state prison / secure mental-health mission | 2021 Standalone Facility | View facility |
| Charleston County Juvenile Detention Center | Charleston County | juvenile detention | — | View facility |
| Cherokee County Detention Center | Cherokee County, Gaffney | county jail | — | View facility |
| Chester County Detention Center | Chester County | county jail | Not published capacity | View facility |
| Chesterfield County Detention Center | Chesterfield County | county jail | 145 beds | View facility |
| City of Anderson Detention Center | Anderson County, Anderson | city jail / municipal detention | ~83 ADP | View facility |
| Clarendon County Detention Center | Clarendon County, Manning | county jail | ~55-80 ADP | View facility |
| Colleton County Detention Center | Colleton County, Walterboro | county jail | ~90 ADP | View facility |
| Darlington County Prison Camp | Darlington County, Darlington | work-release / designated facility | 51 beds | View facility |
| Dillon County Detention Center | Dillon County | county jail | 200 capacity | View facility |
| Dorchester County Detention Center / L.C. Knight Detention Center | Dorchester County, Summerville | county jail | 264 capacity | View facility |
| Edgefield County Detention Center | Edgefield County | county jail | ~48.2 ADP | View facility |
| Evans Correctional Institution | Marlboro County, Bennettsville | state prison | Not published capacity | View facility |
| Fairfield County Detention Center | Fairfield County, Winnsboro | county jail | Not published capacity | View facility |
| FCI Bennettsville | Marlboro County, Bennettsville | federal prison | 1,341 population | View facility |
| Federal Correctional Institution Edgefield | Edgefield County, Edgefield | federal prison | EDG BOP Facility | View facility |
| Federal Correctional Institution Estill | Hampton County, Estill | federal prison | Not listed capacity | View facility |
| Federal Correctional Institution Williamsburg | Williamsburg County, Salters | federal prison | 299 capacity | View facility |
| Florence County Detention Center | Florence County, Effingham | county jail | — | View facility |
| Georgetown County Detention Center | Georgetown County | county jail | 212 capacity | View facility |
| Gilliam Psychiatric Hospital | Richland County, Columbia, at Kirkland | SCDC inpatient psychiatric hospital | — | Uncovered: use SCDC behavioral-health source and policy BH-19.13. |
| Goodman Correctional Institution | Richland County, Columbia | state prison / female minimum | 1970 Opened by | View facility |
| Graham (Camille Griffin) Correctional Institution | Richland County, Columbia | state prison / female medium and special needs | Not posted capacity | View facility |
| Greenville County Detention Center | Greenville County | county jail | 1,277 capacity | View facility |
| Greenwood County Detention Center | Greenwood County | county jail | Not published capacity | View facility |
| Hampton County Detention Center | Hampton County | county jail | Not posted capacity | View facility |
| Hardeeville Police Department | Jasper County, Hardeeville | city holding / police detention contact | — | View facility |
| Hill-Finklea Detention Center | Berkeley County, Moncks Corner | county jail | 449 on roster | View facility |
| J. Reuben Long Detention Center | Horry County, Conway area | county jail | Not published capacity | View facility |
| Jasper County Detention Center | Jasper County | county jail | Not published capacity | View facility |
| Johnson Detention Center | Laurens County | county jail | Not Published capacity | View facility |
| Kershaw Correctional Institution and Reentry Center | Lancaster County, Kershaw | state prison | Not Published capacity | View facility |
| Kershaw County Detention Center | Kershaw County | county jail | 89 beds | View facility |
| Kirkland Reception and Evaluation Center | Richland County, Columbia | state prison / reception and classification | 24 beds | View facility |
| Lancaster County Detention Center | Lancaster County | county jail | Not Published capacity | View facility |
| Leath Correctional Institution | Greenwood County | state prison / female | 968 capacity | View facility |
| Lee Correctional Institution | Lee County | state prison | ~1,079 ADP | View facility |
| Lexington County Detention Center | Lexington County | county jail | ~641 ADP | View facility |
| Lieber Correctional Institution and Reentry Center | Dorchester County, Ridgeville | state prison | 1986 Opened | View facility |
| Livesay Correctional Institution | Spartanburg County | state prison / minimum | — | View facility |
| MacDougall Correctional Institution | Berkeley County, Ridgeville | state prison | 693 capacity | View facility |
| Manning Reentry/Work Release Center | Richland County, Columbia | SCDC reentry/work-release center | 180 Days from | View facility |
| Marion County Detention Center | Marion County | county jail | — | View facility |
| Marion County Prison Camp | Marion County | work-release / county prison camp | — | View facility |
| Marlboro County Detention Center | Marlboro County, Bennettsville | county jail | Not published capacity | View facility |
| McCormick Correctional Institution | McCormick County | state prison | ~459 ADP | View facility |
| McCormick County Detention Center | McCormick County | county jail | 35 capacity | View facility |
| Newberry County Detention Center | Newberry County | county jail | 134 capacity | View facility |
| Oconee County Detention Center | Oconee County | county jail | 222 on roster | View facility |
| Orangeburg-Calhoun Regional Detention Center | Orangeburg County and Calhoun County | regional jail | — | View facility |
| Palmer Pre-Release Center | Florence County | SCDC pre-release center | 292 capacity | View facility |
| Perry Correctional Institution | Greenville County, Pelzer | state prison | — | View facility |
| Pickens County Detention Center | Pickens County | county jail | 363 capacity | View facility |
| Ridgeland Correctional Institution | Jasper County, Ridgeland | state prison | 1,163 capacity | View facility |
| Ridgeland Police Department | Jasper County, Ridgeland | city holding / police detention contact | — | View facility |
| Saluda County Detention Center | Saluda County | county jail | Not posted capacity | View facility |
| Sheriff Al Cannon Detention Center | Charleston County, North Charleston | county jail | ~1,114 ADP | View facility |
| Spartanburg County Detention Center | Spartanburg County | county jail | — | View facility |
| Sumter County Sheriff's Office Detention Center | Sumter County | county jail / regional service for Lee | 560 beds | View facility |
| Sumter-Lee Regional Detention Center | Lee County and Sumter County | regional jail routing row | ~340 ADP | View facility |
| Trenton Correctional Institution | Edgefield County, Trenton | state prison | — | Uncovered: use official SCDC institutions directory. |
| Turbeville Correctional Institution | Clarendon County, Turbeville | state prison / youthful offender and adult male population | — | Uncovered: use official SCDC institutions directory. |
| Tyger River Correctional Center | Spartanburg County, Enoree | state prison | — | View facility |
| Union County Detention Center | Union County | county jail | 20 capacity | View facility |
| Union County Detention Center Prison Work Facility | Union County | work-release / prison work facility | 20 capacity | View facility |
| W. Glenn Campbell Detention Center | Darlington County | county jail | 224 capacity | View facility |
| Wateree River Correctional Institution | Sumter County, Rembert | state prison | 690 capacity | View facility |
| Williamsburg County Detention Center | Williamsburg County, Kingstree | county jail | 205 beds | View facility |
| York County Detention Center Annex | York County | county jail annex | 256 beds | View facility |
| York County Detention Center Main Building | York County | county jail | 877 capacity | View facility |
Public Record Search
Sponsored Results